Matches | Goals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | Team | P | W | D | L | GF | GA | +/- | Pts |
Group A | ||||||||||
1 | United Arab Emirates | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |
2 | Thailand | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
3 | Bahrain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | India | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Group B | ||||||||||
1 | Jordan | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | |
2 | Australia | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
3 | Palestine | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 | |
4 | Syria | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group C | ||||||||||
1 | South Korea | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | |
2 | China | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
3 | Kyrgyzstan | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | Philippines | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group D | ||||||||||
1 | Iraq | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
2 | Iran | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 | |
3 | Vietnam | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Yemen | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group E | ||||||||||
1 | Qatar | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 | |
2 | Saudi Arabia | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | |
3 | Lebanon | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | North Korea | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Group F | ||||||||||
1 | Japan | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
2 | Uzbekistan | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | |
3 | Oman | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | Turkmenistan | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
9